Camera giám sát
Đầu ghi hình camera
Báo cháy-Báo trộm
Tổng đài điện thoại
Chuông cửa màn hình
Máy chấm công
Thiết Bị Mạng
Bộ đàm
Thiết bị định vị GPS
Reyee AX6000 High-density Outdoor Directional Access Point RUIJIE RG-RAP6260(H)-D
Ultra-fast 5.95 Gbit/s outdoor Wi-Fi 6, best-in-class Wi-Fi performance
Liên hệ: 0948232215
Reyee AX6000 High-density Outdoor Directional Access Point RUIJIE RG-RAP6260(H)-D
- Ultra-fast 5.95 Gbit/s outdoor Wi-Fi 6, best-in-class Wi-Fi performance.
- Easily adding extra outdoor Wi-Fi with Reyee mesh.
- Long-distance deployment with optical ports.
- IP68 rating, adapting to harsh environments.
- Internet access with 2.5 Gbit/s uplink.
Thông số kỹ thuật
Basic Feature | |
Wi-Fi Standards | Wi-Fi 6 (IEEE 802.11ax) Wi-Fi 5 (IEEE 802.11ac Wave 2) Wi-Fi 4 (IEEE 802.11n) IEEE 802.11a IEEE 802.11b/g |
MIMO | 2.4GHz, 4x4, MU-MIMO 5GHz, 4x4, MU-MIMO |
Max. Wi-Fi Speed | 2.4GHz: 1148Mbps 5GHz: 4804Mbps |
Antenna | 8 |
Antenna Type | Built-In directional |
Antenna Gain | 2.4GHz: 10dBi 5 GHz: 9dBi |
Transmit Power | Frequency bands using and the max EIRP: Note: Country specific restrictions apply European Union & United Kingdom 2400-2483.5 MHz, EIRP≤ 20 dBm 5470-5725 MHz, EIRP≤ 30 dBm United States: 2400-2483.5 MHz, max output power≤30dBm & EIRP ≤ 36 dBm 5150-5250 MHz, max output power≤30dBm & EIRP ≤ 36 dBm 5250-5350 MHz, max output power<24dBm & EIRP ≤ 30 dBm 5470-5725 MHz, max output power<24dBm & EIRP ≤ 30 dBm 5725-5825 MHz, max output power≤30dBm & EIRP ≤ 36 dBm Myanmar : 2400-2483.5 MHz, EIRP ≤ 23 dBm 5725-5825 MHz, EIRP ≤ 30 dBm Thailand: 2.4 GHz to 2.4835 GHz: 20 dBm 5.470 GHz to 5.725 GHz: 30 dBm 5.725 GHz to 5.825 GHz: 30 dBm Indonesia: 2400-2483.5MHz, EIRP ≤ 36 dBm 5725-5825MHz, EIRP ≤ 36 dBm Egypt: 2400-2483.5 MHz, EIRP ≤ 20 dBm 5150-5350 MHz, EIRP ≤ 23 dBm |
Fixed Ports | 1 x 100/1000/2500 Base-T port 1 x 1GBase-X SFP port 1 x DC port 1 × Reset button |
Max. Clients | 512 |
Recommended Clients | 130 |
Max. SSIDs | 8 |
Recommended Wi-Fi Coverage Radius | 2.4GHz: 50 meters 5GHz: 150 meters The Wi-Fi coverage is related to the installation environment of the access point. |
Max. Wi-Fi Coverage Radius | 1 km |
Operation Frequency Bands | 802.11b/g/n/ax: 2.400 GHz to 2.4835 GHz 802.11a/n/ac/ax: 5.150 GHz to 5.350 GHz, 5.470 GHz to 5.725 GHz, 5.725 GHz to 5.850 GHz country-specific restrictions apply |
Software Feature | |
Power Adjustment | Yes |
Frequency Bandwidth | 2.4 GHz: Auto/20/40 MHz 5 GHz: Auto/20/40/80/160 MHz |
Roaming | Layer 2 roaming Layer 3 roaming 802.11k/v/r |
OFDMA | Yes |
Beamforming | Yes |
WMM | Yes |
Radar Signal Detection and Frequency Hopping(DFS) | Yes |
WLAN Security | |
Wi-Fi Password | 16 Digits |
Security Mode | WPA-PSK, WPA2-PSK, WPA/WPA2-PSK |
Blacklist and Whitelist | Yes |
Wi-Fi Optimization | Yes |
STA Limit | Yes |
Removing Low-RSSI STAs | Yes |
Adjusting Sending Rate of Beacon and Probe Response | Yes |
Syslog Recording Why Users Lose Connection | Yes |
Auto Channel and Power Adjustment on Cloud | Yes |
RSSI Threshold for STA Access | Yes |
Load Balancing | Yes |
Networks | |
Network Access Mode | PPPoE Client DHCP Client Static IP |
VLAN | Yes |
DHCP Server | Yes |
System | |
Cloud Management | Yes |
APP Management | Yes |
APP Upgrade | Yes |
APP Restart | Yes |
Scheduled Restart | Yes |
Default Access/Password | 10.44.77.254 The factory status password: admin |
Local Upgrade | Yes |
Online Upgrade | Yes |
Dual-bin Backup | Yes |
Factory Reset | Yes |
Language | Chinese English |
System Log | Yes |
Diagnostics | Yes |
Network Check | Yes |
Physical | |
LED Indicator | 1 × System LED indicator |
Buttons | 1 × Reset button |
Dimensions (W × D × H) | 298 mm x 298 mm x 65 mm (Without Mounting Bracket) |
Weight | Main Unit: 3.5 kg Mounting Bracket: 1.35kg |
DC Port Dimensions | Outer Diameter: 5.5 mm Inner Diameter: 2.1 mm Length: 10 mm |
Installation | Wall-Mountable/Pole-Mountable |
Mounting Bracket Dimensions (W × D × H) | 124 mm x 120 mm x 35 mm |
Mounting Hole Pattern | 65 mm x 105 mm |
Mounting Hole Diameter | 9 mm |
Pole Diameter | 70 mm to 140 mm |
Power Supplies | IEEE 802.3bt PoE DC 48V/1A |
Power Consumption | ≤ 40W |
PoE Power Budget | NA |
Environmental | |
Operating Temperature | -40℃ ~ 65℃ |
Storage Temperature | -40℃ ~ 85℃ |
Operating Humidity | 0% to 100% Noncondensing |
Storage Humidity | 0% to 100% Noncondensing |
IP (Ingress Protection) | IP68 |
Port Surge | 4kV |
MTBF | >400000H |
- Bảo hành: 5 năm.
Bình luận