Camera giám sát
Đầu ghi hình camera
Báo cháy-Báo trộm
Tổng đài điện thoại
Chuông cửa màn hình
Máy chấm công
Thiết Bị Mạng
Bộ đàm
Thiết bị định vị GPS
Bảng điều khiển CISCO TTC5-15 (CS-T10-TS-K9=)
Bảng điều khiển CISCO TTC5-15 tương thích với: Webex Room Kit.
Liên hệ: 0948232215
Bảng điều khiển CISCO TTC5-15 (CS-T10-TS-K9=)
- Bảng điều khiển CISCO TTC5-15 tương thích với: Webex Room Kit Series, Webex Room Series, Webex Room Panorama Series, Webex Board Series (Board S Series and Board Pro Series).
- Kích thước (H x L x D): 6.9 x 24.2 x 16.4 cm.
Đặc tính kỹ thuật
Product compatibility | - Cisco Room Kit Series - Cisco Room Series - Cisco Room Panorama Series - Cisco Board Series (Board S Series and Board Pro Series) - Cisco Desk Series |
Software compatibility | - RoomOS 9.14.3 or later - Microsoft Teams Panel (coming soon) |
Call control compatibility | - Hosted: Controlled by codec, Cisco Unified Communications Manager 10.5.2 or newer, Webex Cloud - Cloud: Webex Cloud |
Native Cisco room booking | - Integrates with O365, Exchange and Google Calendar through Webex Hybrid Calendar service (requires Webex activation) - Ad-hoc space reservation with a few taps - View all upcoming meetings from room calendar - Extend your meetings - Touchless booking inside the room with Webex Assistant - Meeting reminders with single tap extension |
Third-party web applications | - Supports switching from native Cisco software to workplace experience solutions using persistent web applications for room booking, wayfinding, and digital signage. - Web apps running on Navigator get access to the meeting room sensors’ data and the Webex hybrid calendar to enhance custom integrations for wayfinding, room booking and digital signage. |
Default components | - Room Navigator touch panel - Wall mounting bracket, sticker and template for wall mounting - Ethernet cable (flat, 8m/26.2ft) |
Signaling protocols | TCP/IP |
Display | - Capacitive touch LCD - 10.1-inch diagonal - Anti-glare and anti-fingerprint |
Resolution | 1920 x 1200 |
Memory | 2GB |
Sensors | - Measures temperature, humidity, and air quality (TVOC) when installed inside a meeting room (coming soon). This is combined with general noise, ambient noise, and reverberation time (RT60) for room acoustics and room occupancy metrics originating from built-in sensors in the Cisco video endpoints - Sensor values are accessible via RoomOS APIs, displayed in the Control Hub dashboard and can be extracted to Cisco Spaces, third party analytics tools and workspace management solutions |
Pairing with a video endpoint | Can be connected directly to a PoE-enabled network port on the Cisco video device or paired remotely via LAN (IP) |
Digital signage | Configurable in Control Hub |
Language support | English, Arabic, Catalan, Czech, Danish, Dutch, Finnish, French, German, Hebrew, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese-Brazilian, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
Physical dimensions (H x L x D) | 6.9 x 24.2 x 16.4 cm |
- Bảo hành: 12 tháng
Bình luận